At LSU Media we are fortunate enough to have been regularly recognised for our volunteers’ hard work. Over the last decade, we’ve been issued 41 different national awards and commendations!
There are a number of national student media awarding bodies that we submit content to on an annual basis. These are NaSTA for LSUTV, the SRA for LCR, and the SPA for Label.
Section | Organisation | Year | Category | Award Type |
LSUTV | NaSTA | 2020 | Best Broadcaster | Highly Commended |
LSUTV | NaSTA | 2020 | Sport | Winner |
LSUTV | NaSTA | 2020 | Documentary and Factual | Winner |
LSUTV | NaSTA | 2020 | Dramatic Performance | Highly Commended |
LSUTV | NaSTA | 2020 | Technical | Highly Commended |
LSUTV | NaSTA | 2020 | Post Production | Highly Commended |
LSUTV | NaSTA | 2019 | Live | Winner |
LSUTV | NaSTA | 2019 | Animation | Winner |
LSUTV | NaSTA | 2018 | Drama | Highly Commended |
LSUTV | NaSTA | 2018 | Writing | Winner |
LSUTV | NaSTA | 2017 | Live | Winner |
LSUTV | NaSTA | 2017 | Mars Elkins El-Brogy | Winner |
LSUTV | NaSTA | 2017 | Sport | Winner |
LSUTV | NaSTA | 2017 | Technical | Highly Commended |
LSUTV | NaSTA | 2016 | Freshers | Winner |
LSUTV | NaSTA | 2016 | Sport | Highly Commended |
LSUTV | NaSTA | 2016 | Technical | Highly Commended |
LSU Media | Ents Forum | 2016 | Best Student Media | Winner |
LSUTV | NaSTA | 2015 | Animation | Winner |
LSUTV | NaSTA | 2014 | Animation | Winner |
LSUTV | NaSTA | 2014 | On-Screen Female | Highly Commended |
LSUTV | NaSTA | 2014 | Live | Highly Commended |
LSUTV | NaSTA | 2014 | Music | Winner |
LSUTV | NaSTA | 2014 | Open | Winner |
LSUTV | NaSTA | 2014 | Title Sequence | Winner |
LSUTV | NaSTA | 2013 | Comedy | Highly Commended |
LSUTV | NaSTA | 2013 | Documentary | Winner |
LSUTV | NaSTA | 2013 | Female | Winner |
LSUTV | NaSTA | 2013 | On-Screen Male | Winner |
LSUTV | NaSTA | 2013 | Music | Highly Commended |
LSUTV | NaSTA | 2013 | Open | Highly Commended |
LSUTV | NaSTA | 2013 | Technical | Highly Commended |
LSUTV | NaSTA | 2013 | Writing | Winner |
LSUTV | NaSTA | 2012 | Freshers | Highly Commended |
LSUTV | NaSTA | 2012 | Live | Highly Commended |
LSUTV | NaSTA | 2012 | Open | Winner |
LSUTV | NaSTA | 2012 | Title Sequence | Highly Commended |
LSUTV | NaSTA | 2011 | On-Screen Female | Highly Commended |
LSUTV | NaSTA | 2011 | Live | Winner |
LSUTV | NaSTA | 2011 | On-Screen Male | Highly Commended |
LSUTV | NaSTA | 2011 | Sport | Winner |
LCR | SRA | 2010 | Best Station | Silver |
LSUTV | NaSTA | 2010 | On-Screen Male | Winner |
LSUTV | NaSTA | 2010 | Sport | Winner |
LCR | SRA | 2009 | Specialist Music Programming | Bronze |
LSUTV | NaSTA | 2009 | Live | Winner |
LSUTV | NaSTA | 2009 | Title Sequence | Winner |
LSUTV | NaSTA | 2008 | Live | Winner |
LSUTV | NaSTA | 2007 | On-Screen Male | Winner |
LSUTV | NaSTA | 2007 | Factual | Winner |
LSUTV | NaSTA | 2007 | News & Current Affairs | Winner |
LSUTV | NaSTA | 2006 | News & Current Affairs | Winner |
LSUTV | NaSTA | 2006 | Music | Winner |
LSUTV | NaSTA | 2005 | Light Entertainment | Winner |
LSUTV | NaSTA | 2005 | News & Current Affairs | Highly Commended |
LSUTV | NaSTA | 2004 | News & Current Affairs | Winner |
LSUTV | NaSTA | 2004 | Open | Winner |
LSUTV | NaSTA | 2004 | Golden Bodge | Winner |
LSUTV | NaSTA | 2004 | Best Broadcaster | Highly Commended |
LSUTV | NaSTA | 2004 | Documentary | Highly Commended |
LSUTV | NaSTA | 2003 | Documentary | Winner |
LSUTV | NaSTA | 2003 | Best Broadcaster | Highly Commended |
LCR | Radio 1 | 1989 | Specialist / Features | Silver |
LCR | Radio 1 | 1988 | DJ Programme | Winner |
LCR | Radio 1 | 1988 | Specialist / Features | Bronze |
Label | Guardian | 1981 | Best Large College Paper | Winner |
You may have to rotate your device to view this table fully on mobile.
Our awards archive is limited, especially for LCR and Label. If you know anything about any awards that have been missed, or of old NaSTA Awards, please get in contact with us!